PRODUCTS

Application | Drill rod/Drill core barrel | |
Steel Grade | SAE 1541/SAE4130 | |
Size Range | O.D. | 44.45~114.3mm |
W.T. | 4.7-6.35mm | |
Delivery Condition | Cold Drawn +BKS/+QT | |
Straightness | Max. 1.0~3.0mm (T.I.R.) | |
Grain Size | According to ASTM E112, Ferrite grain size 8 or finer | |
Decarburization | Max. 0.005”(0.127mm) | |
Our drill rod/core barrel tube is produced by cold drawn process with BKS or quenched tempered condition
Our tubes used in manufacturing drilling rods/core barrels have life-expectancy above 5,000 meters deep and an outstanding performance out in the field.
Grade | Mechanical Properties | ||
Yield Strength | Tensile Strength | Elongation | |
MPa. Min. | MPa. Min. | % Min. | |
SAE1541 | 690 | 813 | 15 |
SAE4130 | 690 | 813 | 15 |
Application



Colors Group
Nanhuan Road ,Zhangjiagang City,Jiangsu P.R. China
TEL:86-512-56985706
FAX:86-512-56985709
EMAIL:tubesales@chinacolorsgroup.com